The TDS Rate Chart for the financial year 2023-24 provides a comprehensive overview of the applicable rates for various types of transactions.
| TDS Section | Nature of Payment | Threshold (₹) | Rate for Individual/HUF | Rate for Others |
|---|---|---|---|---|
| 192 | Payment made as salaries | ₹ 2,50,000 | Slab Rates | Slab Rates |
| 192A | Early withdrawal of EPF (Employee Provident Fund) | ₹ 50,000 | 10% | 10% |
| 193 | Interest earned on securities | ₹ 10,000 | 10% | 10% |
| 194 | Distribution of dividends | ₹ 5,000 | 10% | 10% |
| 194A | Interest from banks or post offices on deposits | ₹ 40,000 (₹ 50,000 for seniors) | 10% | 10% |
| 194A | Interest from sources other than securities | ₹ 5,000 | 10% | 10% |
| 194B | Winnings from lotteries, puzzles, or games | Aggregate of ₹ 10,000 | 30% | 30% |
| 194BA | Winnings from online games | - | 30% | 30% |
| 194BB | Winnings from horse races | ₹ 10,000 | 30% | 30% |
| 194C | Payments to contractors (per bill) | ₹ 30,000 | 1% | 2% |
| 194C | Payments to contractors (aggregate per year) | ₹ 1,00,000 | 1% | 2% |
| 194D | Commission on insurance sales (domestic companies) | ₹ 15,000 | - | 10% |
| 194D | Commission on insurance sales (non-domestic companies) | ₹ 15,000 | 5% | - |
| 194DA | Maturity proceeds of life insurance policies | ₹ 1,00,000 | 5% | 5% |
| 194EE | Payments from National Savings Scheme (NSS) | ₹ 2,500 | 10% | 10% |
| 194F | Repurchase of mutual fund units | No Limit | 20% | 20% |
| 194G | Commission on the sale of lottery tickets | ₹ 15,000 | 5% | 5% |
| 194H | Commission or brokerage fees | ₹ 15,000 | 5% | 5% |
| 194I | Rent for land, building, or furniture | ₹ 2,40,000 | 10% | 10% |
| 194I | Rent for plant and machinery | ₹ 2,40,000 | 2% | 2% |
| 194IA | Payment for transfer of immovable property (excluding agricultural land) | ₹ 50,00,000 | 1% | 1% |
| 194IB | Rent paid by individuals/HUF (not covered under section 194I) | ₹ 50,000 (monthly) | 5% | - |
| 194IC | Payments under Joint Development Agreement (JDA) | No Limit | 10% | 10% |
| 194J | Fees for professional/technical services | ₹ 30,000 | 10% | 10% |
| 194J | Royalty for cinematographic film distribution | ₹ 30,000 | 2% | 2% |
| 194K | Income from mutual fund units | ₹ 5,000 | 10% | 10% |
| 194LA | Compensation for acquiring immovable property | ₹ 2,50,000 | 10% | 10% |
| 206AA | TDS without PAN | - | Higher of specified rates or 20% | Higher of specified rates or 20% |
| 206AB | TDS for non-filers of ITR | - | Higher of 5%, twice the specified rate | Higher of 5%, twice the specified rate |
Note: The rates are subject to periodic updates. Please refer to the official Income Tax Department website for the latest information.